 |
Demons 2000 Schedule
Wk |
Date
|
Event
|
Location
|
Status/Outcome
|
| 1 | Tuesday, May 2 | Practice | Diamond |  |
| | Thursday, May 4 | Lincoln Tech | Diamond | Loss, 13 - 9
|
| 2 | Tuesday, May 9 | Practice | Clarke |  |
| | Thursday, May 11 | Bad Egg | Diamond |
Loss, 15 - 7
|
| 3 | Monday, May 15 | Practice | Watertown | |
| | Thursday, May 18 | Practice | Diamond |  |
| 4 | Tuesday, May 25 | Force Hulk | Clarke | Loss, 13 - 9 |
| | Thursday, May 27 | Practice | Diamond | |
| 5 | Tuesday, May 30 | Practice | Diamond |  |
| | Thursday, June 1 | BBN | Clarke | Loss, 15-4 |
| 6 | Wednesday, June 7 | Straw Dogs | Tufts | |
| | Thursday, June 8 | Practice | Clarke |  |
| 7 | Tuesday, June 13 | DS Confederates | Clarke | |
| | Thursday, June 15 | Practice | Diamond |  |
| 8 | Tuesday, June 20 | Practice | Clarke |  |
| | Thursday, June 22 | Get Flat | Lincoln Sudbury HS | |
| 9 | Tuesday, June 27 | Practice | Clarke |  |
| | Thursday, June 29 | Toads | Diamond |  |
| 10 | Tuesday, July 4 | Practice | Clarke |  |
| | Thursday, July 6 | GeoCenter | Diamond |  |
| 11 | Tuesday, July 11 | Practice | Clarke |  |
| | Wednesday, July 12 | JP House of Pizza | Danehy | |
| 12 |
Tuesday, July 18 |
Practice |
Clarke |
|
| |
Thursday, July 20 |
Gretzy |
Diamond |
|
| 13 |
Tuesday, July 25 |
Practice |
Clarke |
|
| |
Thursday, July 27 |
Indecent Exposure |
Diamond |
|
| 14 |
Tuesday, August 1 |
Brownie Inferno |
Norwood |
|
| |
Thursday, August 3 |
Practice |
Diamond |
|
| 15 |
Tuesday, August 8 |
Practice |
Clarke |
|
| |
Thursday, August 10 |
Woods Hole |
Braintree |
|
| 16 |
Tuesday, August 15 |
TBD |
|
|
| |
Thursday, August 17 |
TBD |
|
|
|